| Add Entry |
| Name | Age | State | Method of Death |
|---|---|---|---|
|
Abbott, Jasmine | 14 Years | Indiana | Shot |
|
Abdur-Raheem, Zara Malani-Lin | 3 Months | New Jersey | Thrown from bridge |
|
Abner, Aniyia | 3 Years | Alabama | Died in fire |
|
Abner, Takia | 3 Years | Alabama | Died in fire |
|
Abrego, Abigail | 2 Years | California | Beaten to death |
|
Abrego, female | 2 Years | California | Beaten to death |
|
Abu, Sahra | 5 Years | California | Beaten to death |
|
Acevedo, Arianie | 4 Years | Massachuesettes | Blunt trauma to torso |
|
Aceves-Gutirrez, Ulysses | 10 Months | California | Shaken to death |
|
Adair, Deja | 23 Months | Wisconsin | |
|
Adams, Boy | 2 Years | California | Beaten to Death |
|
Adams, Barbara | 18 Months | Pennsylvania | Beaten to death |
|
Adams, Boy | 14 Months | California | Scalded and beaten to death |
|
Adams, Timothy Jr. | 19 Months | Texas | Shot by father during a police standoff |
|
Adams, William | 3 Months | Illinois | Burned to death |
|
Adams-Grace, Trecion | 18 Months | California | Blunt force trauma |
|
Addison, Timerlan | 9 Years | Florida | Massive head injuries |
|
Ader, Damien | 10 Years | Washington | Strangulation, autopsy pending |
|
Ader, Kadin | 8 Years | Washington | Strangulation, pending autopsy |
|
Adewunmi, Kate | 3 Years | Missouria | Shot |
|
Adewunmi, Lauren | 8 Years | Missouri | Shot |
|
Adewunmi, Samantha | 6 Years | Missouri | Shot to death |
|
Adlam, Alysha | 3 Years | Wisconsin | Massive head injuries, routinely beaten |
|
Afeoitor Ophelia | 2 Years | Ohio | Drug overdose |
|
Agyepong-Glover, Lexis | 13 Years | Virginia | Tortured for years, left in frigid weather |
|
Akeen, Rileigh Isabella | 7 Months | Oklahoma | Shaken to death |
|
Akhter, Faryaal | 2 Years | Texas | Strangled |
|
Akhter, Zain | 5 Years | Texas | Strangled |
|
Alegado, Nicole | 7 Months | Utah | Massive head injuries |
|
Alexander, Jariel | 2 Years Old | Florida | Beaten and burned to death |
|
Ali, Sarah | 3 Weeks | California | Beaten to death |
|
Allen, Cayden | 2 Years | Kentucky | Beaten to death |
|
Allen, Izak Tucker | 3 Years | Pennslyvania | Heat exhaustion - in vehicle |
|
Allen, Ju'Tyra | 6 Years | Florida | choked or smothered |
|
Allen, KaDiece | 9 Years | Texas | Beaten, cut, and Stabed |
|
Allen, Kasheim | 9 Years | Texas | Beat, cut, and stabbed |
|
Allen, Kerri | 10 Years | Ohio | Shot to death |
|
Allen, Mahogany Jasmine | 11 Years | Texas | Beaten, cut and Stabbed |
|
Allison, Ariel | 7 Months | Kentucky | Asphyxiation |
|
Allison, Erin | 22 Months | Kentucky | Undetermined |
|
Alonso, Elijah | 4 Years | Indiana | Beaten to death |
|
Altman, Kayla Leigh | 1 Year | Florida | Beaten to death |
|
Alvarez, Angelica | 12 Years | California | Strangled |
|
Alvarez, Hamid | 11 Years | California | Strangled |
|
Alvarez, Mia | 1 Year | Florida | Struck in Head 4-5 times |
|
Alvey, Emma | 20 Months | Tennessee | Head struck on table |
|
Alviso, Sabastian | Texas | Stabbed, blunt force trauma | |
|
Amaya, Gabriel | 6 Months | Colorado | Drowned by mother |
|
Amaya, Grace | 4 Years | Colorado | Drowned by mother |
|
Anderson, Keaton | 2 Years | Colorado | Blunt force trauma to head |
|
Anderson, Jocelyn Ward | Infant | Massachusetts | Shaken, brain swelling, removed & then returned to mother |
|
Anderson, Lacey | 19 Months | Texas | Shot to death |
|
Anderson, Ronderique | 16 Months | Florida | Fractured skull, thrown, head hit dresser |
|
Andrews, Dominicue | 22 Months | Florida | Left in hot car by daycare worker |
|
Andrews, Shelby | 10 Years | Kentucky | Beaten to death |
|
Angel, Baby | Infant | Ohio | Blunt force trauma and set on fire |
|
Angeles, Athena | 3 Years | Connecticut | Beaten to death |
|
Annam, Dale | 6 Months | Illinois | Burned and beaten to death |
|
Anthony, Caylee | 3 Years | Florida | Homicide by undetermined means |
|
Arans, Jeremy | 3 Months | Florida | Massive head injuries |
|
Archuleta, Dreydon | 5 Months | Utah | Shaken to death |
|
Archuleta, Elijah | 3 Years | Colorado | Scalded to death in bathtub |
|
Arellano, Jose | 20 Months | Ohio | Manner unspecified |
|
Armandariz, Gatlin | 4 Years | Texas | Hung by father to spite mother |
|
Armandariz, Luke | 6 Months | Texas | Hung by father to spite mother |
|
Armstrong, Brandon | 14 Years | California | Shot in the head |
|
Arnold, Camyria | 3 Years | Georgia | Found in trash ca |
|
Arthur, Makeda | 3 Years | Florida | Strangulation and suffocation |
|
Aschenbrenner, Brodie | 2 Years | Nevada | Beaten on Head and Body |
|
Asfeha-Tessema, Eden Simon | 3 Years | Virginia | Throat slit |
|
Ashby, Damoniko | 15 Months | Washington | Hemorrhaging in the abdomen |
|
Ashcraft, Boy | 1 Day | Michigan | Extreme neglect |
|
Ashe, Deondray | 2 Years Old | Florida | Blunt trauma to head, Face |
|
Ashline, Xavier Michael | 3 Months | New York | Stabbed |
|
Assaid, Ursula Sunshine | 5 Years | Florida | Tortured for 55 hours |
|
Aston, Codi | 2 Years | Missouri | Beaten to death |
|
Atchley-Hill, Boy | 8 Years | Pennsylvania | Strangled and beaten to death |
|
Atkinson, Kadence | 3 weeks | Arkansas | Multiple Head Injuries |
|
Atwater, Ashley | 4 Years | Ohio | Shot to death |
|
Atwater, Brady | 1 Year | Ohio | Shot |
|
Austin, Ashley | 7 Weeks | Arizona | Beaten to death |
|
Austin, Jonathan | 3 Weeks | Pennsylvania | Beaten to death |
|
Avila, Francisco | 3 Years | Texas | Heat exposure - left in hot vehicle |
|
Aviles, Michelle | 5 Months | New York | Skull fractures |
|
Ayala, Conrad | 19 Months old | North Dakota | Beaten to death |
|
Ayala, Jason | Newborn | California | Asphyxia and Head Trauma |
|
Ayala, Nydia Simone | 7 Months | Virginia | Blunt force trauma |
|
Azemi, Seth | 14 Months | New York | Fractured Skull |
|
Bables (Bayles), Jabraylon | 16 Months | Texas | Dipped in boiling watter |
|
Baby Crystal "Stockton" | Newborn | Illinois | Froze |
|
Bader, James | 3 Years | Wisconsin | Beaten to death |
|
Bailey, Aiden Lee | 14 Months | Arizona | Drowned |
|
Bailey, Carenthia Marie | 11 Years | Texas | Raped, strangled and stabed |
|
Bailey, Dae'von | 6 Years | California | Beaten to death |
|
Bailey, Raymonte | 23 Months | California | Internal Bleeding, Abdominal |
|
Baily, TaJanay | 3 Years | Indiana | Blunt force trauma |
|
Bain, Adrienne | 14 Years | Tennessee | Not released |
|
Bainter, Joel | 3 Months | Illinois | Skull and rib Fractures |
|
Baker, Milton | 7 Years | Ohio | Beaten to death |
|
Baker, Aaron Urion | 3 Weeks | Florida | Suffocation |
|
Baker, Ahmaad | 4 Years | Florida | Suffocation |
|
Baker, Amarion | 1 Year | Florida | Suffocation |
|
Baker, Arshon | 5 Years | Ohio | Beaten |
|
Baker, Kyrstal Jean | 13 Years | Texas | Strangled |
|
Baker, Zahra Clare | 10 Years | North Carolina | Undetermined, Remains Found |
|
Balderman, Josiah | 2 Years | Ohio | Massive head injuries |
|
Baldwin, Addison | 3 Years | Iowa | Blunt force trauma |
|
Baldwin, Jeffrey | Starved, septic shock sleeping in his own waste | ||
|
Ball, Jr., William | 3 Years | West Virginia | Asphyxiation |
|
Ball, Lily | 3 Years Old | California | Stabbed with sword |
|
Ball, Tori | 3 Years Old | Califrnia | Stabbed with sword |
|
Balsley, Jeffrey | 20 Months | Washington | Stomped to death |
|
Banes, Krystal | 3 Years | Iowa | Asphyxia |
|
Banks, Lavender | 3 Years | California | Asphyxia & Blunt Force |
|
Banks, Nateyonna | 9 Weeks | Colorado | Beaten to death |
|
Banks, Unk. | 2 Years | Florida | Beaten to death |
|
Barahona, Nubia Docter | 10 Years | Florida | Doused in acid, brother severely injured with acid |
|
Barber, Samuel | 4 Months | Maryland | Extreme neglect |
|
Barfield, Ty'ionna | 7 Months | Ohio | Unknown however had 2 broken arms |
|
Barker, Emma Leigh | 18 Months | California | Suffocated |
|
Barnard, Christopher | 4 Years | Oklahoma | Beaten to death |
|
Barnard, Emily | 3 Years | Tennessee | Blow to back of head, 12 to face |
|
Barnes, Erica | 10 Days | Pennsylvania | Brain Injury |
|
Barnes, Phylicia Simone | 16 Years | Maryland | Unknown |
|
Barnes, Ryan | 11 Months | Drowned in bathtub | |
|
Barnett, Bryan | 14 Years | Florida | Shot |
|
Barnett, Daniel | 10 Years | Florida | Shot |
|
Barnett, Diane | 13 Years | Florida | Shot |
|
Barrett, Levi | Ohio | 2 Years | Blunt force trauma |
|
Barrett, Madison | 8 Months | Ohio | Died in house fire |
|
Barrett, Railan Malikhi | 5 Months | Indiana | Blunt force trauma |
|
Barrios, Christopher Michael | 6 Years | Georgia | Sexually assaulted and strangled |
|
Barron-Taylor, Orionis | 2 Years | Missouri | Swollen brain, fractured skull |
|
Barrow, Jace | 5 Months | North Carolina | Beaten to death |
|
Bars, Anthony | 4 Years | Indiana | Dehydration, head injuries |
|
Barsi, Judith Eva | 10 Years | California | Shot in the head |
|
Bartley Jr., Sheldon | 2 Years | Indiana | Smothered |
|
Bates, Kayli | 15 Months | Ohio | Smothered to death |
|
Batista, Aaden | 2 Years | Florida | Brain Hemmorrhages |
|
Battle, Jazmine | 3 Years | Georgia | Beaten over a long period of time |
|
Bautista, Emilio Jesus | 9 Weeks | Florida | Burned to death by scalding water |
|
Bay, Andrea | 14 Years | Wisconsin | Shot |
|
Bay, Daniel | 10 Years | Wisconsin | Shot |
|
Baylor, Vaniessa | 1 Year | Missouri | Fatally Shaken |
|
Beagley, Neil | 16 Years | Oregon | With holding Medical Care |
|
Beals, Emmanuel | 22 DAys | California | Smothered |
|
Beamon, Keanon | 4 Years | Tenneesee | Trauma to stomach, split liver |
|
Beaty, Emma | 4 Months | West Virginia | Shaken, swollen brain |
|
Beaver, Kristin | 4 Months | Michigan | Shaken and asphyxiated. |
|
Beck, Christopher | 1 Year | Indiana | Beaten to death |
| Powered by Sigsiu.NET | |